Prices of services for a fee |
||||
---|---|---|---|---|
No | Item | Price, EUR | ||
VAT excluded | VAT 21% | VAT included | ||
190 | Disconnection and connection of the heating/ hot water supply riser: | |||
1 riser | 18.79 | 3.95 | 22.74 | |
every next riser | 7.40 | 1.55 | 8.95 | |
191 | Replacement of a hot water valve Dn15: | |||
- the valve price included | 20.79 | 4.37 | 25.16 | |
- the valve price excluded | 19.12 | 4.02 | 23.14 | |
192 | Disconnection of the hot water supply system in apartments: | |||
- apartments with one sanitary facility | 24.25 | 5.09 | 29.34 | |
- apartments with two sanitary facilities | 43.29 | 9.09 | 52.38 | |
193 | Connection of the hot water supply system in apartments: | |||
- apartments with one sanitary facility | 40.33 | 8.47 | 48.80 | |
- apartments with two sanitary facilities | 61.85 | 12.99 | 74.84 | |
194 | Manufacturing of a galvanised towel dryer | 34.54 | 7.25 | 41.79 |
195 | Manufacturing and replacement of a galvanised towel dryer | 74.90 | 15.73 | 90.63 |
* The above services are available in the buildings where the service of internal systems is performed by AS "RĪGAS SILTUMS" on the basis of the concluded contract. |